DOLAR 44,8595 -0.02%
EURO 52,9162 0.14%
ALTIN 6.942,78-0,33
BITCOIN 34260772.04717%
İstanbul
16°

PARÇALI AZ BULUTLU

SABAHA KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3429710 20018590 % 2.09787 19:14
  • Ethereum 104776 120690332.1841 % 1.6272 19:14
  • Tether 44.87 187222636526.17 % 0.06733 19:14
  • XRP 64.28 61569680267 % 1.0505 19:14
  • BNB 28330 134786592.33 % 1.4367 19:14
  • USDC 44.85 78191445804.645 % 0.05083 19:14
  • Solana 3861.73 575502838.42044 % 0.89432 19:14
  • TRON 14.71 94778271900.203 % -1.32797 19:14
  • Figure Heloc 46.37 16874457098.247 % 1.59479 19:14
  • Dogecoin 4.29 153909656383.71 % 1.39227 19:14
  • WhiteBIT Coin 2483.06 213418274 % 1.89797 19:14
  • USDS 44.84 10742835522.933 % 0.09339 19:14
  • Hyperliquid 1854.34 238385315.95414 % -0.48789 19:14
  • LEO Token 461.43 920797876.9 % 1.38403 19:14
  • Cardano 11.2 36961467409.57 % 1.24462 19:14
  • Bitcoin Cash 19955.14 20023784.271651 % 1.12168 19:14
  • Chainlink 419.22 727099970.45235 % 1.84279 19:14
  • Monero 15878.09 18446744.07371 % 1.60302 19:14
  • MemeCore 159.31 1759743327.9919 % 0.04044 19:14
  • Canton 7.01 38348783215.314 % 5.41309 19:14
  • Stellar 7.84 33180343566.811 % 2.77589 19:14
  • Zcash 14355.67 16668787.665545 % 4.72222 19:14
  • Dai 44.83 4388629534.5656 % 0.03618 19:14
  • Litecoin 2481.85 77077789.483471 % 1.17096 19:14
  • Avalanche 419.34 431771961.17721 % 1.57207 19:14
  • Hedera 4.03 43323141652.022 % 1.54272 19:14
  • Sui 42.7 3953388932.0712 % 0.83682 19:14
  • Rain 0.340229 478364981596.78 % -0.10309 19:14
  • Shiba Inu 0.00027128 5.8924346475066E+14 % 0.95879 19:14
  • Toncoin 60.12 2489954606.8336 % 3.95353 19:14
  • Cronos 3.16 43534685261.618 % 1.34188 19:14
  • Circle USYC 50.05 2602476295.7682 % 23:06
  • Tether Gold 215262 559898.736688 % 0.44858 19:14
  • World Liberty Financial 3.54 31765747070 % 1.23877 19:14
  • Bittensor 11140.62 9597491 % 2.94151 19:14
  • PAX Gold 215544 490447.112 % 0.55002 19:14
  • Polkadot 57.53 1680094925.7166 % 1.05931 19:14
  • Mantle 28.57 3277944055.5368 % -0.34324 19:14
  • Uniswap 146.68 633561603.60375 % -0.53642 19:14
  • Sky 3.59 23186773411.649 % 4.31237 19:14
  • Falcon USD 44.76 1789488085.3433 % 0.01372 19:14
  • Pi Network 7.77 10192193055.966 % 0.60996 19:14
  • NEAR Protocol 61.18 1293395157 % 0.58772 19:14
  • OKB 3758.17 21000000 % 0.78691 19:14
  • Aster 30.52 2458559719.13 % 1.56286 19:14
  • HTX DAO 8.117E-5 9.0570766407358E+14 % -0.40572 19:14
  • Pepe 0.00017143 4.2069E+14 % 2.39206 19:14
  • Janus Henderson Anemoy Treasury Fund 49.37 1379123826.2467 % 0.07817 19:10
  • Aave 4059.46 15174442.914852 % 0.49188 19:14
  • Internet Computer 111.27 551884003.96331 % 1.11885 19:14
  • Ethereum Classic 379.33 156381747.90553 % 1.21222 19:14
  • Bitget Token 84.85 699992035.97879 % 0.95926 19:14
  • Ondo US Dollar Yield 50.02 1170526520.6431 % -0.93036 19:14
  • Ondo 11.53 4869330647 % 0.86625 19:14
  • KuCoin 386.5 134655021.73557 % 1.80524 19:14
  • Gate 324.85 115180573.04886 % 0.32142 19:14
  • Quant 3377.64 14544176.164081 % 2.63777 19:14
  • Morpho 88.33 551027689.28651 % 1.22791 19:14
  • Pump.fun 0.082266 590000000000 % 1.31245 19:14
  • POL (ex-MATIC) 4.24 10628995723.749 % 4.4534 19:14
  • Ethena 5.16 8759375000 % -0.72266 19:14
  • Spiko EU T-Bills Money Market Fund 55.51 812428670.72894 % 0.34021 19:10
  • Kaspa 1.57 27372055345.515 % 1.43895 19:14
  • Algorand 4.72 8904360717.4373 % 1.19468 19:14
  • Render 80.35 518743261.01407 % 1.87893 19:14
  • Cosmos Hub 81.12 504398839.19175 % 1.37711 19:14
  • NEXO 40.57 1000000000 % 1.77753 19:14
  • Worldcoin 11.97 3286112331.7086 % 1.36671 19:14
  • Superstate Short Duration U.S. Government Securities Fund (USTB) 495.84 77614299.619753 % 0.05816 19:05
  • Arbitrum 5.79 6040824145 % 3.07582 19:14
  • Aptos 42.42 806503668.30287 % 2.22514 19:14
  • Blockchain Capital 3711.77 9112111 % 0.04962 19:10
  • Filecoin 41.78 772824316 % 1.2607 19:14
  • Flare 0.365209 85711363522.157 % 1.01395 19:14
  • Official Trump 129.8 232498807.46572 % 2.87691 19:14
  • DeXe 635.49 46750946.825413 % -10.79227 19:14
  • JUST 3.29 8543770511.3127 % 2.33627 19:14
  • Provenance Blockchain 0.488962 57071763107 % -1.24144 19:14
  • VeChain 0.322104 85985041177 % 0.90267 19:14
  • Jupiter 7.7 3550835739.32 % -1.57881 19:14
  • XDC Network 1.35 19945382459.37 % 1.76305 19:14
  • OUSG 5155.58 5225689.0848693 % 0.0484 19:05
  • Midnight 1.61 16607399400.635 % -4.28527 19:14
  • GHO 44.8 584000000 % 0.08151 19:14
  • ​​Stable 1.15 21964302469 % -1.41808 19:14
  • Usual USD 44.77 558101889.10059 % 0.05776 19:14
  • Bonk 0.00027624 87994739502791 % 2.10297 19:14
  • Siren 31.44 727274305.03141 % 8.87171 19:14